Mount Holly Homes For Sale

Address Type Complex Price Info
133 Fielding ST Homes Westland Farm $244,990 Mattamy Carolina Corporation| 968423 | Active
304 Tall Wheat LN Homes Westland Farm $189,990 Mattamy Carolina Corporation| 952174 | Active
601 Shady LN Homes Unknown $195,000 Coldwell Banker-Black & Whisna| 937824 | Active
112 Woodwinds DR Homes Stonewater $334,500 Connect Realty.com, Inc| 964000 | Active
404 Stonewater Bay LN Homes Stonewater $334,000 Allen Tate Company| 968017 | Active
505 Brookridge DR Homes Stonewater $260,990 NVR Homes, Inc./Ryan Homes| 968757 | Active
517 Woodward DR Homes Stonewater $335,990 NVR Homes, Inc./Ryan Homes| 968772 | Active
429 Woodward Ridge DR Homes Stonewater $556,850 Prudential Carolinas Realty| 951399 | Active
109 Waterford DR Homes Stonewater $365,000 Coldwell Banker United| 935193 | Active
128 Brookstone DR Homes Runnymeade $149,900 Century 21 Murphy & Rudolph| 932249 | Active
204 W Walnut AVE Homes Runnymeade $155,000 Allen Tate Company| 941157 | Active
204 Brookstone DR Homes Runnymeade $149,900 Allen Tate Company| 951292 | Active
109 N Willow CT Homes Runnymeade $159,900 Allen Tate Company| 969079 | Active
128 W Walnut AVE Homes Runnymeade $102,900 Realty Executives Lake Norman| 943926 | Active
125 S Tanninger RD Homes Runnymeade $149,900 Prudential Carolinas Realty| 937549 | Active
129 Tom Sawyer LN Homes Riverfront $193,900 RE/MAX Executive Realty| 969097 | Active
109 Steamboat DR Homes Riverfront $141,900 Town Realty, LLC| 971382 | Active
112 Missouri LN Homes Riverfront $223,000 Allen Tate Company| 856072 | Active
104 S Clauser RD Homes River Park $207,900 DR Horton Inc| 922865 | Active
501 Stone River PKWY Homes River Park $238,500 DR Horton Inc| 945920 | Contingent
236 Margaret Hoffman DR Homes Rhynes Trace $199,990 Live Well Homes Realty LLC| 953261 | Active
216 Margaret Hoffman DR Homes Rhynes Trace $166,700 Allen Tate Company| 950704 | Active
324 Farm Springs DR Homes Kendrick Farms $120,000 RE/MAX Executive Realty| 915593 | Active
304 Zander Woods CT Homes Kendrick Farms $120,000 Park Avenue Properties, LLC| 963521 | Active
117 Hayden CT Homes Kendrick Farms $170,000 L&E Properties| 945550 | Active
100 Farm Springs DR Homes Kendrick Farms $160,000 Edgewater Realty LLC| 926304 | Active
101 Austin Field CT Homes Kendrick Farms $180,000 Edgewater Realty LLC| 967364 | Active
2072 Lake Vista DR Homes Kellys Landing $177,000 Edgewater Realty LLC| 944754 | Active
4608 Hickory Grove RD Homes Hickory Lane $159,000 Allen Tate Company| 967997 | Active
113 Crestwood DR Homes Dutchmans Meadow $112,000 RE/MAX A One Real Estate| 928857 | Active
141 Crestwood DR Homes Dutchmans Meadow $184,900 Allen Tate Company| 924182 | Active
117 Dutchmans Meadow DR Homes Dutchmans Meadow $157,800 Marc 1 Realty| 969871 | Active
329 Dutchmans Meadow DR Homes Dutchmans Meadow $204,900 Prudential Carolinas Realty| 909381 | Active
105 Chelsea CT Homes Dutchmans Meadow $153,900 Coldwell Banker United| 925832 | Active
813 Pierce AVE Homes Dickson Heights $179,900 Allen Tate Company| 940273 | Active
104 W High Ridge CT Homes Deerfield $199,900 Hawkins Real Estate Group Inc.| 928505 | Active
109 W High Ridge CT Homes Deerfield $227,000 Allen Tate Company| 920645 | Active
105 Birchwood CT Homes Deerfield $169,000 Allen Tate Company| 946859 | Conditional
417 Deerfield DR Homes Deerfield $181,900 Allen Tate Company| 967410 | Active
300 Deerfield DR Homes Deerfield $149,900 McLeod Realty Company| 952197 | Active
145 Silver Birch LN Homes Deerfield $134,900 Allen Tate Company| 917168 | Active
101 Overlook CT Homes Creekside Estates $235,000 Hope Property Group, LLC| 944118 | Active
233 Kem LN Homes Briar Creek $49,900 Benham Real Estate Group, Inc.| 947727 | Active
337 Ashton Bluff CIR Homes Autumn Woods $145,000 L&E Properties| 926466 | Active
105 Arbridge CT Homes Autumn Woods $133,900 RE/MAX Signature Properties| 944488 | Conditional
61 Ashton Bluff CIR Homes Autumn Woods $136,600 Home Ventures Realty| 967448 | Active
104 Arbor Ridge RD Homes Autumn Woods $142,900 Allen Tate Company| 966456 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated September 08, 2010.