| Address | Type | Complex | Price | Info | |
| 511 Dutchman AVE | Homes | Woodland Park | $88,500 | Coldwell Banker-Black & Whisna| 2062270 | Active | ![]() |
| 513 Dutchman AVE | Homes | Woodland Park | $115,000 | RE/MAX A One Real Estate| 2062852 | Active | ![]() |
| 104 Walnut Cove LN | Homes | Woodland Park | $120,000 | Wanda Smith & Associates| 2058567 | Active | ![]() |
| 113 Barley CT | Homes | Westland Farm | $219,990 | Mattamy Carolina Corporation| 2052876 | Active | ![]() |
| 104 Planters WAY | Homes | Westland Farm | $194,990 | Mattamy Carolina Corporation| 2043480 | Active | ![]() |
| 117 Barley CT | Homes | Westland Farm | $190,768 | Mattamy Carolina Corporation| 2060279 | Active | ![]() |
| 124 Morning Dew LN | Homes | Westland Farm | $169,999 | Scott Farmer Properties, Inc.| 2041438 | Active | ![]() |
| 105 Morning Dew LN | Homes | Westland Farm | $186,279 | Scott Farmer Properties, Inc.| 2041393 | Active | ![]() |
| 117 Woodwinds DR | Homes | Stonewater | $352,000 | Realty Resources of the Caroli| 2040356 | Active | ![]() |
| 500 Stonewater Bay LN | Homes | Stonewater | $389,000 | RE/MAX Executive Realty| 2057268 | Conditional | ![]() |
| 221 Silvercliff DR | Homes | Stonewater | $285,000 | First Properties| 2013658 | Active | ![]() |
| 105 Woodwinds DR | Homes | Stonewater | $495,000 | Coldwell Banker United| 2060363 | Active | ![]() |
| 112 Beech Bluff DR | Homes | Stonewater | $539,900 | RE/MAX Executive Realty| 2063734 | Active | ![]() |
| 213 Silvercliff DR | Homes | Stonewater | $415,000 | First Priority Realty Inc.| 2042763 | Active | ![]() |
| 300 Stonewater Bay LN | Homes | Stonewater | $525,000 | Dillahunt Realty| 978720 | Contingent | ![]() |
| 504 Brookridge DR | Homes | Stonewater | $259,900 | Allen Tate Company| 2029517 | Active | ![]() |
| 161 W Walnut AVE | Homes | Runnymeade | $102,900 | Scott Farmer Properties, Inc.| 2059584 | Active | ![]() |
| 112 N Willow CT | Homes | Runnymeade | $82,000 | Countryside Properties| 2053507 | Active | ![]() |
| 209 Langhorne DR | Homes | Riverfront | $167,900 | L&E Properties| 2054436 | Active | ![]() |
| 401 Riverfront PKWY | Homes | Riverfront | $249,900 | RE/MAX A One Real Estate| 2056533 | Active | ![]() |
| 125 Tom Sawyer LN | Homes | Riverfront | $121,000 | Real Home Services & Solutions| 2059006 | Active | ![]() |
| 133 Tom Sawyer LN | Homes | Riverfront | $205,000 | Allen Tate Company| 2036212 | Active | ![]() |
| 212 Riverfront PKWY | Homes | Riverfront | $199,900 | Prudential Carolinas Realty| 2017666 | Active | ![]() |
| 104 S Clauser RD | Homes | River Park | $194,900 | DR Horton Inc| 922865 | Active | ![]() |
| 205 Stone River PKWY | Homes | River Park | $224,900 | DR Horton Inc| 2028041 | Active | ![]() |
| 109 Sculpin RD | Homes | River Park | $189,900 | DR Horton Inc| 2000395 | Active | ![]() |
| 117 Margaret Hoffman DR | Homes | Rhynes Trace | $169,990 | Live Well Homes Realty LLC| 996721 | Active | ![]() |
| 100 Abel Peterson DR | Homes | Rhynes Trace | $189,990 | Live Well Homes Realty LLC| 2028394 | Active | ![]() |
| 105 Margaret Hoffman DR | Homes | Rhynes Trace | $179,687 | Live Well Homes Realty LLC| 2038744 | Active | ![]() |
| 212 Margaret Hoffman DR | Homes | Rhynes Trace | $166,015 | Live Well Homes Realty LLC| 2055705 | Active | ![]() |
| 224 Margaret Hoffman DR | Homes | Rhynes Trace | $194,990 | Live Well Homes Realty LLC| 987139 | Active | ![]() |
| 300 Zander Woods CT | Homes | Kendrick Farms | $145,000 | Wanda Smith & Associates| 2055480 | Active | ![]() |
| 145 Brinkley Park CT | Homes | Kendrick Farms | $125,000 | Moss Realty| 2060131 | Active | ![]() |
| 104 Ashton Woods CT | Homes | Kendrick Farms | $160,000 | Keller Williams University Cty| 2010978 | Conditional | ![]() |
| 500 Zander Woods CT | Homes | Kendrick Farms | $209,900 | RE/MAX Executive Realty| 2050490 | Active | ![]() |
| 108 Fawn Ridge CT | Homes | Kendrick Farms | $114,900 | Prudential Carolinas Realty| 2050567 | Active | ![]() |
| 157 Farm Springs RD | Homes | Kendrick Farms | $117,900 | Realty Trendz| 2055460 | Active | ![]() |
| 104 Robinson AVE | Homes | Green Acres | $63,900 | Champion Properties| 2058561 | Active | ![]() |
| 113 Tasman DR | Homes | Dutchmans Ridge | $175,990 | Eastwood Homes| 2049307 | Active | ![]() |
| 308 Adrian ST | Homes | Adrian Park | $59,999 | Century 21 Murphy & Rudolph| 2032543 | Active | ![]() |
| 206 Bell ST | Homes | Adrian Park | $69,900 | RE/MAX A One Real Estate| 2025725 | Conditional | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 05, 2012. |
|
Mount Holly, NC
www.mounthollyncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |