| Address | Type | Subdivision | Price | Info | |
| 216 Wood ST | Short Sale/Subject to Lender Approval | Adrian Park | $139,900 | L&E Properties| 2011623 | Active | ![]() |
| 108 Wood ST | Short Sale/Subject to Lender Approval | Adrian Park | $115,900 | L&E Properties| 960337 | Active | ![]() |
| 700 Chase CT | HUD | Briar Creek | $34,000 | Showcase Realty LLC| 2075607 | Active | ![]() |
| 129 Deerfield DR | Short Sale/Subject to Lender Approval | Deerfield | $224,900 | L&E Properties| 994969 | Active | ![]() |
| 144 Deerfield DR | Short Sale/Subject to Lender Approval | Deerfield | $155,000 | Wilkinson & Associates| 2065135 | Active | ![]() |
| 100 Tupelo CT | Short Sale/Subject to Lender Approval | Deerfield | $249,900 | Scott Farmer Properties, Inc.| 2069193 | Active | ![]() |
| 128 Antelope DR | HUD | Deertrack | $80,000 | Showcase Realty LLC| 2065662 | Active | ![]() |
| 132 Antelope DR | HUD | Deertrack | $83,000 | Showcase Realty LLC| 2066881 | Active | ![]() |
| 326 Oakwood DR | Short Sale/Subject to Lender Approval | Dickson Heights | $84,750 | Wilkinson & Associates| 2055970 | Active | ![]() |
| 113 Crestwood DR | Short Sale/Subject to Lender Approval | Dutchmans Meadow | $120,000 | RE/MAX A One Real Estate| 928857 | Active | ![]() |
| 212 Dutchmans Meadow DR | Short Sale/Subject to Lender Approval | Dutchmans Meadow | $120,000 | Keller Williams at Baxter| 2078590 | Active | ![]() |
| 137 Rhyne Springs RD | REO/Lender Owned | Dutchmans Meadow | $137,900 | Prudential Carolinas Realty| 2076341 | Active | ![]() |
| 148 Fox Trail DR | HUD | Fox Trail | $46,000 | Showcase Realty LLC| 2060074 | Active | ![]() |
| 104 Robinson AVE | REO/Lender Owned | Green Acres | $35,000 | Champion Properties| 2058561 | Active | ![]() |
| 461 Holly CIR | Short Sale/Subject to Lender Approval | Holly Acres | $114,900 | L&E Properties| 887001 | Active | ![]() |
| 212 Farm Springs RD | HUD | Kendrick | $103,000 | Showcase Realty LLC| 2065432 | Active | ![]() |
| 125 Brinkley Park DR | HUD | Kendrick Farms | $106,000 | Realty Trendz| 2074248 | Active | ![]() |
| 332 Zander Woods CT | REO/Lender Owned | Kendrick Farms | $132,900 | Coldwell Banker-Black & Whisna| 2067356 | Active | ![]() |
| 352 Zander Woods CT | REO/Lender Owned | Kendrick Farms | $119,900 | Allen Tate Company| 2037629 | Conditional | ![]() |
| 420 Riverfront PKWY | REO/Lender Owned | Riverfront | $169,900 | Coldwell Banker-Black & Whisna| 2070282 | Active | ![]() |
| 212 Riverfront PKWY | REO/Lender Owned | Riverfront | $179,900 | Coldwell Banker-Black & Whisna| 2076523 | Active | ![]() |
| 105 Sella Ridge DR | REO/Lender Owned | Runnymeade | $117,500 | Coldwell Banker-Black & Whisna| 2077028 | Active | ![]() |
| 6000 Malden CT | In Foreclosure Process | Stockbridge Estates | $179,900 | Allen Tate Company| 2074949 | Active | ![]() |
| 300 Stonewater Bay LN | Short Sale/Subject to Lender Approval | Stonewater | $525,000 | Dillahunt Realty| 978720 | Active | ![]() |
| 212 Woodwinds DR | REO/Lender Owned | Stonewater | $689,900 | Century 21 Murphy & Rudolph| 2074731 | Active | ![]() |
| 105 Woodwinds DR | Short Sale/Subject to Lender Approval | Stonewater | $499,000 | Coldwell Banker United| 2060363 | Active | ![]() |
| 1204 Main ST | Bankruptcy, | Woodhaven | $249,900 | Scott Farmer Properties, Inc.| 2054722 | Active | ![]() |
| 511 Dutchman AVE | REO/Lender Owned | Woodland Park | $88,500 | Coldwell Banker-Black & Whisna| 2062270 | Active | ![]() |
| 206 Tomberlin DR | REO/Lender Owned | Wrights Emerald Cove | $22,000 | Real Home Services & Solutions| 2061497 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Mount Holly, NC
www.mounthollyncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |